![]() |
|
|---|---|
![]() |
|
![]() |
|
![]() |
|
Countries That Deployed Combat Units : 16 Countries
| Country | Number of Troops Deployed (Persons) |
Size of War Participation | ||
|---|---|---|---|---|
| Ground Troops | Naval Force | Air Force | ||
| The US | 1,789,000 | 8 Infantry Divisions Number of Troops : 302,483 |
Far East Naval Force U.S. 7th Fleet |
Far East Air Force |
| The UK | 56,000 | 1 Marine Commandos Number of Troops : 14,198 |
17 Naval Vessels(1 Aircraft Carrier included) | - |
| Australia | 8,407 | 2 Infantry Battalions Number of Troops : 2,282 |
1 Aircraft Carrier
2 Destroyers 1 Frigate Ship |
1 Combat Aviation Battalion |
| The Netherlands | 5,322 | 1 Infantry Battalion Number of Troops : 819 |
1 Destroyer | - |
| Canada | 25,687 | 1 Infantry Brigade Number of Troops : 6,146 |
3 Destroyers | 1 Transport Aircraft Battalion |
| New Zealand | 3,794 | 1 Artillery Battalion Number of Troops : 1,389 |
1 Frigate Ship | - |
| France | 3,421 | 1 Artillery Battalion Number of Troops : 1,119(1,185) |
1 Destroyer | - |
| The Philippines | 7,420 | 1Infantry Battalion Number of Troops : 1,496 |
- | - |
| Turkey | 14,936 | 1 Infantry Brigade Number of Troops : 5,455 |
- | - |
| Thailand | 6,326 | 1 Infantry Battalion Number of Troops : 1,294(2,274) |
7 Frigate Ships 1 Transport Vessel |
1 Transport Aircraft Formation |
| Greece | 4,992 | 1 Infantry Battalion Number of Troops : 1,263 |
- | 1 Transport Aircraft Formation |
| The Republic of South Africa | 826 | - | - | Combat Aviation Battalion |
| Belgium | 3,498 | 1 Infantry Battalion Number of Troops : 900 |
- | - |
| Luxembourg | 83 | 1 Infantry Platoon Number of Troops : 44(48) |
- | - |
| Colombia | 5,100 | 1 Infantry Battalion Number of Troops : 1,068 |
1 Frigate Ship | - |
| Ethiopia | 3,518 | 1 Infantry Battalion Number of Troops : 1,271 |
- | - |
Countries That Provided Medical Support : 5 Countries
| Country | Number of Troops Deployed | Size of War Participation | |
|---|---|---|---|
| Number of Troops on Duty | Support Unit | ||
| Sweden | 160 | 154(162) | Red Cross Hospital |
| India | 627 | 70(333) | 60th Field Hospital |
| Denmark | 630 | 100 | Hospital Ship |
| Norway | 623 | 105(109) | Mobile Army Surgical Hospital |
| Italy | 128 | 72 | 68th Red Cross Hospital |
- The number of troops in the size of war participation represents the maximum number of troops maintained until
the end of the war (July 1953).
- The number of troops in parenthesis represents the maximum number of troops maintained during the entire war
period rather than until the end of the war.
| Country | Total | KIA | WIA | MIA | POW |
|---|---|---|---|---|---|
| The US | 137,250 | 36,940 | 92,134 | 3,737 | 4,439 |
| The UK | 4,908 | 1,078 | 2,674 | 179 | 977 |
| Australia | 1,584 | 339 | 1,216 | 3 | 26 |
| The Netherlands | 768 | 120 | 645 | - | 3 |
| Canada | 1,557 | 312 | 1,212 | 1 | 32 |
| New Zealand | 103 | 23 | 79 | 1 | - |
| France | 1,289 | 262 | 1,008 | 7 | 12 |
| The Philippines | 398 | 112 | 229 | 16 | 41 |
| Turkey | 3,216 | 741 | 2,068 | 163 | 244 |
| Thailand | 1,273 | 129 | 1,139 | 5 | - |
| Greece | 738 | 192 | 543 | - | 3 |
| The Republic of South Africa | 43 | 34 | - | - | 9 |
| Belgium | 440 | 99 | 336 | 4 | 1 |
| Luxembourg | 15 | 2 | 13 | - | - |
| Colombia | 639 | 163 | 448 | - | 28 |
| Ethiopia | 657 | 121 | 536 | - | - |
| Norway | 3 | 3 | - | - |








































































































